<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Talks &#187; Business</title>
	<atom:link href="http://www.kokeytechnology.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokeytechnology.com</link>
	<description>Computer Tips, Gadgets, Technology News, Reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple is the Biggest Tech Company in the World, Beats Google and Microsoft in Stocks</title>
		<link>http://www.kokeytechnology.com/google/google-news/apple-is-the-biggest-tech-company-in-the-world-beats-google-and-microsoft-in-stocks/</link>
		<comments>http://www.kokeytechnology.com/google/google-news/apple-is-the-biggest-tech-company-in-the-world-beats-google-and-microsoft-in-stocks/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:35:19 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Stock Shares]]></category>
		<category><![CDATA[Apple vs Google vs Microsoft]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=30621</guid>
		<description><![CDATA[Fourteen years after Steve Jobs went back to Apple Inc., he can finally say today that he finally fulfilled his promise to make Apple great again. Back in 1996, the company was near-bankruptcy and Steve Jobs had to take over Apple as CEO in 1997 to save it from total destruction. It’s pretty ironic that [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/google/google-news/apple-is-the-biggest-tech-company-in-the-world-beats-google-and-microsoft-in-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia, Samsung, Sony and Toshiba to Create a New HD Cable to Connect Smartphones and HDTV</title>
		<link>http://www.kokeytechnology.com/hardware/peripherals/nokia-samsung-sony-and-toshiba-to-create-a-new-hd-cable-to-connect-smartphones-and-hdtv/</link>
		<comments>http://www.kokeytechnology.com/hardware/peripherals/nokia-samsung-sony-and-toshiba-to-create-a-new-hd-cable-to-connect-smartphones-and-hdtv/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:08:23 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[HD Cable for Toshiba Samsung Nokia and Sony Gizmos]]></category>
		<category><![CDATA[High-tech gadgets]]></category>
		<category><![CDATA[Nokia Phones]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=30526</guid>
		<description><![CDATA[Leading phone makers Nokia, Samsung, Sony and Toshiba have banded together to form the MHL (Mobile High-definition Link) Consortium. This unified initiative’s main objective is to create a new high-definition audio/video cable standard for smartphones and other mobile devices that will let them connect directly to high-definition TV (HDTV) and displays. The phone manufacturers have [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/hardware/peripherals/nokia-samsung-sony-and-toshiba-to-create-a-new-hd-cable-to-connect-smartphones-and-hdtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iAd Service is Mobile Advertising Enhanced by Quattro Wireless Technology</title>
		<link>http://www.kokeytechnology.com/internet-news/apple-iad-service-is-mobile-advertising-enhanced-by-quattro-wireless-technology/</link>
		<comments>http://www.kokeytechnology.com/internet-news/apple-iad-service-is-mobile-advertising-enhanced-by-quattro-wireless-technology/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:34:55 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[Apple iAd]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone iOS4]]></category>
		<category><![CDATA[Make Money With Apple iAd Service]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=30506</guid>
		<description><![CDATA[After the official release of the iPad which provoked much jubilation, Steve Jobs revealed another exciting venture for the company. The company announced its new advertising platform called iAd. Notice the clever word play, Apple dropped the letter “P” and came out with another fancy name for its ad service. You may think iAd is [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/internet-news/apple-iad-service-is-mobile-advertising-enhanced-by-quattro-wireless-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Buys SPSS for $1.2B &#124; SPSS Software</title>
		<link>http://www.kokeytechnology.com/internet-news/ibm-buys-spss-for-1-2b-spss-software/</link>
		<comments>http://www.kokeytechnology.com/internet-news/ibm-buys-spss-for-1-2b-spss-software/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:59:07 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Downloadable softwares]]></category>
		<category><![CDATA[IBM SPSS]]></category>
		<category><![CDATA[SPSS Software]]></category>
		<category><![CDATA[SPSS Statistical Analysis Tool]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5571</guid>
		<description><![CDATA[SPSS Inc. is the leading manufacturer of a tool widely used by mathematicians and statisticians like this author, the SPSS. This software has been around for years and this blogger has used it for 13+ years as the primary tool in data mining and analysis. Personally, I did not expect SPSS to be worth this [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/internet-news/ibm-buys-spss-for-1-2b-spss-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/97 queries in 0.202 seconds using xcache
Object Caching 775/964 objects using xcache
Content Delivery Network via imgs.kokeytechnology.com

Served from: www.kokeytechnology.com @ 2012-02-13 05:15:06 -->
