<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Talks &#187; Asus Eee PC 900 Netbook with 20GB SSD and Webcam Review</title>
	<atom:link href="http://www.kokeytechnology.com/tag/asus-eee-pc-900-netbook-with-20gb-ssd-and-webcam-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokeytechnology.com</link>
	<description>Computer Tips, Gadgets, Technology News, Reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OWC Mercury Extreme Pro 2.5-inch 480GB Solid State Drive (SSD) [Update]</title>
		<link>http://www.kokeytechnology.com/hardware/peripherals/owc-mercury-extreme-pro-2-5-inch-480gb-solid-state-drive-ssd-update/</link>
		<comments>http://www.kokeytechnology.com/hardware/peripherals/owc-mercury-extreme-pro-2-5-inch-480gb-solid-state-drive-ssd-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:34:40 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[2.5-inch SSD Drive]]></category>
		<category><![CDATA[Asus Eee PC 900 Netbook with 20GB SSD and Webcam Review]]></category>
		<category><![CDATA[Computer peripherals]]></category>
		<category><![CDATA[Laptop SSD Drives]]></category>
		<category><![CDATA[OWC Mercury Extreme Pro]]></category>
		<category><![CDATA[OWC Mercury Extreme Pro 2.5-inch 480GB SSD Review]]></category>
		<category><![CDATA[OWC Mercury Extreme Pro SSD 480GB]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=29994</guid>
		<description><![CDATA[This morning I received an email from Grant Dahlke of macsales.com about our OWC Mercury Extreme Pro 2.5-inch 480GB SSD Review. Grant asked if I could change some info about their product, which he thinks are misstatements in the previous post we have published here. There are 2 things he pointed out that were misstatements [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/hardware/peripherals/owc-mercury-extreme-pro-2-5-inch-480gb-solid-state-drive-ssd-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWC Mercury Extreme Pro 2.5-inch 480GB SSD Review: Price is High for Video Games Afficionados</title>
		<link>http://www.kokeytechnology.com/hardware/peripherals/owc-mercury-extreme-pro-2-5-inch-480gb-ssd-review-price-is-high-for-video-games-afficionados/</link>
		<comments>http://www.kokeytechnology.com/hardware/peripherals/owc-mercury-extreme-pro-2-5-inch-480gb-ssd-review-price-is-high-for-video-games-afficionados/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 09:22:20 +0000</pubDate>
		<dc:creator>Junior Alcaraz</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[2.5-inch SSD Drive]]></category>
		<category><![CDATA[Asus Eee PC 900 Netbook with 20GB SSD and Webcam Review]]></category>
		<category><![CDATA[Computer peripherals]]></category>
		<category><![CDATA[Laptop SSD Drives]]></category>
		<category><![CDATA[OWC Mercury Extreme Pro]]></category>
		<category><![CDATA[OWC Mercury Extreme Pro 2.5-inch 480GB SSD Review]]></category>
		<category><![CDATA[OWC Mercury Extreme Pro SSD 480GB]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=27716</guid>
		<description><![CDATA[Other World Computing (OWC) has started to ship their largest-capacity solid-state drive for laptops. The OWC Mercury Extreme Pro SSD 480GB is the company’s latest version of its SSD product line in the 2.5-inch configuration. This drive is now for sale in all major US retail stores with a wallet-busting price of $1,599.99. Due to [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/hardware/peripherals/owc-mercury-extreme-pro-2-5-inch-480gb-ssd-review-price-is-high-for-video-games-afficionados/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus EEE PC 900 Netbook with 20GB SSD and Webcam &#124; Asus EEE PC 900 Notebook</title>
		<link>http://www.kokeytechnology.com/gadgets/laptops-notebooks/asus-eee-pc-900-netbook-with-20gb-ssd-and-webcam-asus-eee-pc-900-notebook/</link>
		<comments>http://www.kokeytechnology.com/gadgets/laptops-notebooks/asus-eee-pc-900-netbook-with-20gb-ssd-and-webcam-asus-eee-pc-900-notebook/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:38:47 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Laptops/Notebooks]]></category>
		<category><![CDATA[Asus 8.9" Intel Atom 1.6Ghz Netbook Review]]></category>
		<category><![CDATA[Asus Eee PC 900 Netbook with 20GB SSD and Webcam Price]]></category>
		<category><![CDATA[Asus Eee PC 900 Netbook with 20GB SSD and Webcam Review]]></category>
		<category><![CDATA[Asus EEE PC 900 Review]]></category>
		<category><![CDATA[Asus EEEPC900-W017 8.9" Netbook Review]]></category>
		<category><![CDATA[Asus Notebooks]]></category>
		<category><![CDATA[notebooks]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=6497</guid>
		<description><![CDATA[The Asus EEEPC900-W017 8.9&#8243; Netbook or Asus EEE PC 900 Notebook with 1.6Ghz Atom Processor has been featured on this website several times. One article provided Asus Eee PC 900 Netbook&#8217;s features. Another post gave the specifications list of Asus EEEPC900-W017 8.9&#8243; Netbook, 1GB, 20GB SSD, Webcam, Linux. To remind you of Asus EEEPC900-W017 8.9&#8243; [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/gadgets/laptops-notebooks/asus-eee-pc-900-netbook-with-20gb-ssd-and-webcam-asus-eee-pc-900-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/58 queries in 0.156 seconds using xcache
Object Caching 689/799 objects using xcache
Content Delivery Network via imgs.kokeytechnology.com

Served from: www.kokeytechnology.com @ 2012-02-13 20:06:33 -->
