<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wizcom Quicktionary 2 Premium Scanning Pen Review</title>
	<atom:link href="http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/</link>
	<description>Computer Tips, Gadgets, Technology News, Reviews</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Liew Shou Kong</title>
		<link>http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/#comment-10070</link>
		<dc:creator>Liew Shou Kong</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=2061#comment-10070</guid>
		<description>It sound very good. I wonder whether it can translate Chinese (in Chinese characters - HanZi) to English and vice versa. Can any one help</description>
		<content:encoded><![CDATA[<p>It sound very good. I wonder whether it can translate Chinese (in Chinese characters &#8211; HanZi) to English and vice versa. Can any one help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohamed feroze</title>
		<link>http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/#comment-6389</link>
		<dc:creator>mohamed feroze</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=2061#comment-6389</guid>
		<description>I need a scanning pen which can scan english, arabic and urdu (SIMILAR TO ARABIC)</description>
		<content:encoded><![CDATA[<p>I need a scanning pen which can scan english, arabic and urdu (SIMILAR TO ARABIC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carson Optical 640×480 USB Digital Microscope Cheap Deal &#124; Imaging Technology</title>
		<link>http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/#comment-5060</link>
		<dc:creator>Carson Optical 640×480 USB Digital Microscope Cheap Deal &#124; Imaging Technology</dc:creator>
		<pubDate>Mon, 05 Oct 2009 03:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=2061#comment-5060</guid>
		<description>[...] images like stamps and others. Other imaging technology gadgets were also featured here like the Wizcom Quicktionary 2 Premium Scanning Pen and Neat Receipts NR-030108 Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] images like stamps and others. Other imaging technology gadgets were also featured here like the Wizcom Quicktionary 2 Premium Scanning Pen and Neat Receipts NR-030108 Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neat Receipts Mobile Scanner with NeatWorks 4.0 Digital Filing System Price and Features &#124; Imaging Technology</title>
		<link>http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/#comment-5000</link>
		<dc:creator>Neat Receipts Mobile Scanner with NeatWorks 4.0 Digital Filing System Price and Features &#124; Imaging Technology</dc:creator>
		<pubDate>Fri, 02 Oct 2009 07:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=2061#comment-5000</guid>
		<description>[...] portable device. Like this NR-030108 Neat Receipts Mobile Scanner, we&#8217;ve already featured the Wizcom Quicktionary 2 Premium Scanning Pen, another scanner but functions in a different manner. If you&#8217;re interested of the Neat [...]</description>
		<content:encoded><![CDATA[<p>[...] portable device. Like this NR-030108 Neat Receipts Mobile Scanner, we&#8217;ve already featured the Wizcom Quicktionary 2 Premium Scanning Pen, another scanner but functions in a different manner. If you&#8217;re interested of the Neat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert luttikhuis</title>
		<link>http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/#comment-2740</link>
		<dc:creator>albert luttikhuis</dc:creator>
		<pubDate>Sun, 24 May 2009 18:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=2061#comment-2740</guid>
		<description>I have the pen 3 days
It works, but sorry, it works very slowly
i can type the letters faster
It might be that i do something wrong, else buy this pen never.</description>
		<content:encoded><![CDATA[<p>I have the pen 3 days<br />
It works, but sorry, it works very slowly<br />
i can type the letters faster<br />
It might be that i do something wrong, else buy this pen never.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/10 queries in 0.003 seconds using xcache
Object Caching 312/317 objects using xcache
Content Delivery Network via imgs.kokeytechnology.com

Served from: www.kokeytechnology.com @ 2012-02-13 21:50:30 -->
