<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thermor Bios Home Weather Station Specifications &#124; Thermor BW990 and Thermor BW953</title>
	<atom:link href="http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/</link>
	<description>Computer Tips, Gadgets, Technology News, Reviews</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JIm</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-19890</link>
		<dc:creator>JIm</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-19890</guid>
		<description>My kids bought me a Bios Home weather Station with PC Interface and modems I have the program to work but I cannot get the graph or table to work. I e-mailed the company and was told it will not work with Windows 7 only up to Windows XP is there a free program that will work with this.

Thank you

Jim

Manitoba Canada</description>
		<content:encoded><![CDATA[<p>My kids bought me a Bios Home weather Station with PC Interface and modems I have the program to work but I cannot get the graph or table to work. I e-mailed the company and was told it will not work with Windows 7 only up to Windows XP is there a free program that will work with this.</p>
<p>Thank you</p>
<p>Jim</p>
<p>Manitoba Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-15608</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 23 Dec 2010 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-15608</guid>
		<description>Hey are you selling the Bios BW953 or the BW990?  If so for how much and I live on Vancouver Island
BC Canada...Lee</description>
		<content:encoded><![CDATA[<p>Hey are you selling the Bios BW953 or the BW990?  If so for how much and I live on Vancouver Island<br />
BC Canada&#8230;Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Householder</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-13692</link>
		<dc:creator>Jim Householder</dc:creator>
		<pubDate>Wed, 10 Nov 2010 07:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-13692</guid>
		<description>I have a BIOS Home Weather Station, model unknown.  There is no indication anywhere on it or the documentation, unless &quot;Home Weather Station&quot; is it.  The sensors are as in the photo above, but the main unit has a column of large buttons down the right side.

When batteries die, it is *very* inconvenient, and it happens a bit more than intended, I think.  The batteries in the main unit are supposed to be for backup, but they are usually drained within a month and the display blanks.  Then in order to get the display back I have to go through the full power up procedure.  Yes, I am using the plugpack, and the main unit works on it alone.

I&#039;m sorry I got it.</description>
		<content:encoded><![CDATA[<p>I have a BIOS Home Weather Station, model unknown.  There is no indication anywhere on it or the documentation, unless &#8220;Home Weather Station&#8221; is it.  The sensors are as in the photo above, but the main unit has a column of large buttons down the right side.</p>
<p>When batteries die, it is *very* inconvenient, and it happens a bit more than intended, I think.  The batteries in the main unit are supposed to be for backup, but they are usually drained within a month and the display blanks.  Then in order to get the display back I have to go through the full power up procedure.  Yes, I am using the plugpack, and the main unit works on it alone.</p>
<p>I&#8217;m sorry I got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter Shotton</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-9036</link>
		<dc:creator>peter Shotton</dc:creator>
		<pubDate>Fri, 28 May 2010 06:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-9036</guid>
		<description>I have a Thermor BW976 and have upgraded my PC to Windows 7 now the software will not work, is there an update of software or a new driver available, any assistance would be appreciated. I even wrote to the company in Canada but their letter was returned &#039;unknown&#039; seems the might be out of business as there is no website for the either.
I am in Australia and the unit is only 18 months old (past the 12 month warranty) and still working well except for the software, the retailer &#039;Jaycar have been no help at all
Cheers

Peter Shotton</description>
		<content:encoded><![CDATA[<p>I have a Thermor BW976 and have upgraded my PC to Windows 7 now the software will not work, is there an update of software or a new driver available, any assistance would be appreciated. I even wrote to the company in Canada but their letter was returned &#8216;unknown&#8217; seems the might be out of business as there is no website for the either.<br />
I am in Australia and the unit is only 18 months old (past the 12 month warranty) and still working well except for the software, the retailer &#8216;Jaycar have been no help at all<br />
Cheers</p>
<p>Peter Shotton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChicagoJohn</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-8919</link>
		<dc:creator>ChicagoJohn</dc:creator>
		<pubDate>Sat, 22 May 2010 21:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-8919</guid>
		<description>We purchased this at well under $100 and have been using it now for two months. It was easy to install if one reads the instructions carefully. We started out using the battery-powered remote wireless transmission mode but wound up figuring out how to utilize the direct wired mode using a $9 Radio Shack 25 foot phone cord.  This obviates the need for batteries as well as any worries about transmission interference, which we didn&#039;t have with the batteries anyway.

While this product may be less than the ultimate in scientific accuracy, we thoroughly enjoy recording maximum and minimum daily temperature, barometric pressure, humidity, and daily rainfall and maximum wind gust.

We took an old laptop and connected it to the supplied USB cable as a dedicated means of recording the weather data.  We didn&#039;t have to use the phone modems supplied, but they might come in handy if one was away from home a lot.

This is a very nice, well thought out product design, in our opinion and a good value at well under $100.</description>
		<content:encoded><![CDATA[<p>We purchased this at well under $100 and have been using it now for two months. It was easy to install if one reads the instructions carefully. We started out using the battery-powered remote wireless transmission mode but wound up figuring out how to utilize the direct wired mode using a $9 Radio Shack 25 foot phone cord.  This obviates the need for batteries as well as any worries about transmission interference, which we didn&#8217;t have with the batteries anyway.</p>
<p>While this product may be less than the ultimate in scientific accuracy, we thoroughly enjoy recording maximum and minimum daily temperature, barometric pressure, humidity, and daily rainfall and maximum wind gust.</p>
<p>We took an old laptop and connected it to the supplied USB cable as a dedicated means of recording the weather data.  We didn&#8217;t have to use the phone modems supplied, but they might come in handy if one was away from home a lot.</p>
<p>This is a very nice, well thought out product design, in our opinion and a good value at well under $100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-7481</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-7481</guid>
		<description>I have a Thermos Bios model BW970.  I got the installation done and lost the book. I do not know how to set up the system. How do I get a replacement manual?
Thanks, Dan</description>
		<content:encoded><![CDATA[<p>I have a Thermos Bios model BW970.  I got the installation done and lost the book. I do not know how to set up the system. How do I get a replacement manual?<br />
Thanks, Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Slykhuis</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-6967</link>
		<dc:creator>Billy Slykhuis</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-6967</guid>
		<description>I got this for Christmas and my kids set it up on a tv. now that the power has gone off and I don&#039;t know where the booklet that came with it is at, What do I do?</description>
		<content:encoded><![CDATA[<p>I got this for Christmas and my kids set it up on a tv. now that the power has gone off and I don&#8217;t know where the booklet that came with it is at, What do I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James C. Breiner</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-6522</link>
		<dc:creator>James C. Breiner</dc:creator>
		<pubDate>Sun, 24 Jan 2010 16:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-6522</guid>
		<description>I want to thank you for the prompt response to the problem I had with the wind sensor on the home weather station that I got for Christmas.  Most American companies could learn a great lesson from your company.  You replaced the wind sensor with no hassle. Thank you again.

Jim</description>
		<content:encoded><![CDATA[<p>I want to thank you for the prompt response to the problem I had with the wind sensor on the home weather station that I got for Christmas.  Most American companies could learn a great lesson from your company.  You replaced the wind sensor with no hassle. Thank you again.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-5917</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sun, 29 Nov 2009 05:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-5917</guid>
		<description>Too true. I have one. Just upgraded OS to Windows 7. Weather Analyzer2.2 now wont startup. Anyone got any clues if this is a known problem?</description>
		<content:encoded><![CDATA[<p>Too true. I have one. Just upgraded OS to Windows 7. Weather Analyzer2.2 now wont startup. Anyone got any clues if this is a known problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpkidd3</title>
		<link>http://www.kokeytechnology.com/gadgets/home-tools/thermor-bios-home-weather-station-specifications-thermor-bw990-and-thermor-bw953/#comment-3985</link>
		<dc:creator>tpkidd3</dc:creator>
		<pubDate>Sun, 09 Aug 2009 18:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=5255#comment-3985</guid>
		<description>This is a very &quot;cheap&quot; weather station with &quot;cheap&quot; computer software. I would recommend an inexpensive weather station over this &quot;cheap&quot; one. If you do choose the Thermor BW990 or BW953, don&#039;t expect much.</description>
		<content:encoded><![CDATA[<p>This is a very &#8220;cheap&#8221; weather station with &#8220;cheap&#8221; computer software. I would recommend an inexpensive weather station over this &#8220;cheap&#8221; one. If you do choose the Thermor BW990 or BW953, don&#8217;t expect much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.004 seconds using xcache
Object Caching 384/387 objects using xcache
Content Delivery Network via imgs.kokeytechnology.com

Served from: www.kokeytechnology.com @ 2012-02-14 00:36:19 -->
