<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Talks &#187; Science News</title>
	<atom:link href="http://www.kokeytechnology.com/category/science-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokeytechnology.com</link>
	<description>Computer Tips, Gadgets, Technology News, Reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Flare 2011 May End Present-Day Digital Technology</title>
		<link>http://www.kokeytechnology.com/science-news/1248-solar-flare-2011-may-end-present-day-digital-technology/</link>
		<comments>http://www.kokeytechnology.com/science-news/1248-solar-flare-2011-may-end-present-day-digital-technology/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:49:45 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar Flare 2011]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=38518</guid>
		<description><![CDATA[People around the world especially the ones involved in technology and living the digital life got concerned about the recent eruptions from the sun&#8217;s surface called Solar Flares. Science news reported that the Solar Flare 2011 spotted days ago might bring us back to the old ways &#8211; a life without the aid of digital [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/1248-solar-flare-2011-may-end-present-day-digital-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gliese 581g: New Earth-Like Planet Discovered May Sustain Life</title>
		<link>http://www.kokeytechnology.com/science-news/0944-gliese-581g-new-earth-like-planet-discovered-may-sustain-life/</link>
		<comments>http://www.kokeytechnology.com/science-news/0944-gliese-581g-new-earth-like-planet-discovered-may-sustain-life/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 14:43:53 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Gliese 581]]></category>
		<category><![CDATA[Gliese 581 g]]></category>
		<category><![CDATA[Gliese 581g]]></category>
		<category><![CDATA[New Earth-Like Planet]]></category>
		<category><![CDATA[New Earth-Like Planet Found]]></category>
		<category><![CDATA[New planet]]></category>
		<category><![CDATA[New Planet Discovered]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=33072</guid>
		<description><![CDATA[The Gliese 581g is a new Earth-like planet that may sustain life. This science news about the new Earth-like planet was announced on September 29, 2010 by the Carnegie Institution of Washington. It was dubbed as the Goldilocks planet making the &#8220;g&#8221; in Gliese 581g. It is three times the Earth&#8217;s mass and orbits at [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/0944-gliese-581g-new-earth-like-planet-discovered-may-sustain-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Meteor Shower November 17 or 18 Video / Leonid Meteor Shower 2009</title>
		<link>http://www.kokeytechnology.com/science-news/meteors/6018-watch-meteor-shower-november-17-or-18-video-leonid-meteor-shower-2009/</link>
		<comments>http://www.kokeytechnology.com/science-news/meteors/6018-watch-meteor-shower-november-17-or-18-video-leonid-meteor-shower-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:55:45 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[2009 meteor shower]]></category>
		<category><![CDATA[Leonid]]></category>
		<category><![CDATA[Leonid Meteor Shower]]></category>
		<category><![CDATA[Meteor Shower November 17]]></category>
		<category><![CDATA[Meteor Shower November 18]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=11213</guid>
		<description><![CDATA[The expected Leonids Meteor Shower in 2009 (November 17) did not fail to amaze spectators. Witnessing the Leonids meteor shower on November 17 this year was awesome &#8211; a truly remarkable experience for nature lovers. If you were not able to watch the meteor shower on November 17 (November 18 in some countries), you can [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/meteors/6018-watch-meteor-shower-november-17-or-18-video-leonid-meteor-shower-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shuttle Launch Today &#124; Live Shuttle Launch Coverage 2009</title>
		<link>http://www.kokeytechnology.com/science-news/shuttle-launch-today-live-shuttle-launch-coverage-2009/</link>
		<comments>http://www.kokeytechnology.com/science-news/shuttle-launch-today-live-shuttle-launch-coverage-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:05:28 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Atlantis Shuttle Launch]]></category>
		<category><![CDATA[Internet Info]]></category>
		<category><![CDATA[Leonid]]></category>
		<category><![CDATA[Live Shuttle Launch Coverage]]></category>
		<category><![CDATA[NASA Shuttle Launch]]></category>
		<category><![CDATA[Shuttle Launch Today]]></category>
		<category><![CDATA[Space Shuttle Launch Schedule]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=11153</guid>
		<description><![CDATA[NASA&#8217;s Atlantis Shuttle launch today stirred the curiosity of science lovers. The Live Shuttle Launch coverage was a huge event among journalists, media men and enthusiast. The scheduled shuttle launch today was captured in video (shown below) and even from a distance of around 500 meters, the Sonic Boom was heard. The photo and video [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/shuttle-launch-today-live-shuttle-launch-coverage-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonid Meteor Shower 2009 Time: Philippines, US, UK</title>
		<link>http://www.kokeytechnology.com/science-news/meteors/leonid-meteor-shower-2009-time-philippines-us-uk/</link>
		<comments>http://www.kokeytechnology.com/science-news/meteors/leonid-meteor-shower-2009-time-philippines-us-uk/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:36:55 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[2009 meteor shower]]></category>
		<category><![CDATA[Leonid]]></category>
		<category><![CDATA[Leonid Meteor Shower]]></category>
		<category><![CDATA[Leonid Meteor Shower 2009 Time]]></category>
		<category><![CDATA[Leonid Meteor Shower Time 2009]]></category>
		<category><![CDATA[Meteor Shower November 17]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=11128</guid>
		<description><![CDATA[Leonid Meteor Shower this 2009 is a highly-anticipated event. Time when it happens is now monitored across the web. Leonid Meteor Shower 2009 Time can be found in our last article. All you need to do is convert the time given there to your own time zone (wherever you are &#8211; Philippines, US, Europe). Be [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/meteors/leonid-meteor-shower-2009-time-philippines-us-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonid Meteor Shower on November 17 Expected</title>
		<link>http://www.kokeytechnology.com/science-news/meteors/6012-leonid-meteor-shower-on-november-17-expected/</link>
		<comments>http://www.kokeytechnology.com/science-news/meteors/6012-leonid-meteor-shower-on-november-17-expected/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:49:21 +0000</pubDate>
		<dc:creator>Allen G. Galapon</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[2009 meteor shower]]></category>
		<category><![CDATA[Leonid]]></category>
		<category><![CDATA[Leonid Meteor Shower]]></category>
		<category><![CDATA[Meteor Shower November 17]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=10454</guid>
		<description><![CDATA[A strong Leonid meteor shower is expected to light up the heavens on November 17, 2009. Mark your calendar for it is definitely worth watching a rare spectacle just like the annual Perseid Meteor shower that comes very month of August. This heavenly show (Leonid Meteor Shower) favors those living in central and Eastern Asia. The [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/meteors/6012-leonid-meteor-shower-on-november-17-expected/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strange Halo Cloud Seen Over Moscow with Photo and Video</title>
		<link>http://www.kokeytechnology.com/science-news/3683-strange-halo-cloud-seen-over-moscow-with-photo-and-video/</link>
		<comments>http://www.kokeytechnology.com/science-news/3683-strange-halo-cloud-seen-over-moscow-with-photo-and-video/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:52:51 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Halo Cloud]]></category>
		<category><![CDATA[Halo Cloud 2009 Video]]></category>
		<category><![CDATA[Halo Cloud Moscow]]></category>
		<category><![CDATA[Halo Cloud Moscow 2009]]></category>
		<category><![CDATA[Halo Cloud Russia]]></category>
		<category><![CDATA[Moscow Halo Cloud]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Strange Halo Cloud Moscow]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=9765</guid>
		<description><![CDATA[A very strange &#8220;halo cloud&#8221; was seen over Moscow, Russia and it was all over science news this month. The video was said to be an authentic documentation of a pale gold halo cloud above the city of Moscow. This strange Moscow halo cloud looked much like the luminous cloud rings in the science fiction [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/3683-strange-halo-cloud-seen-over-moscow-with-photo-and-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sonic Booms Heard Before STS 128 Space Shuttle Landing</title>
		<link>http://www.kokeytechnology.com/science-news/3551-sonic-booms-heard-before-sts-128-space-shuttle-landing/</link>
		<comments>http://www.kokeytechnology.com/science-news/3551-sonic-booms-heard-before-sts-128-space-shuttle-landing/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:18:59 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sonic Boom]]></category>
		<category><![CDATA[Sonic Boom California]]></category>
		<category><![CDATA[Sonic Boom Los Angeles]]></category>
		<category><![CDATA[Space Shuttle Discovery]]></category>
		<category><![CDATA[Space Shuttle Landing]]></category>
		<category><![CDATA[Space Shuttle Landing in California]]></category>
		<category><![CDATA[Space Shuttle Sonic Boom]]></category>
		<category><![CDATA[Space Shuttle STS 128]]></category>
		<category><![CDATA[STS-128 Mission]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=8386</guid>
		<description><![CDATA[Sonic booms were heard loudly in Los Angeles, California minutes before a space shuttle landing. The pair of sonic booms were produced by the STS 128 Space Shuttle before it landed on a California air base. NASA&#8217;s STS 128 Space Shuttle made its mark on history as it landed September 11, 2009 in the anniversary [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/3551-sonic-booms-heard-before-sts-128-space-shuttle-landing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Planet Discovered WASP 17 Retrograde Orbit Explained (Video)</title>
		<link>http://www.kokeytechnology.com/science-news/2009-new-discovered-planet-wasp-17-explained/</link>
		<comments>http://www.kokeytechnology.com/science-news/2009-new-discovered-planet-wasp-17-explained/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:29:13 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[New planet]]></category>
		<category><![CDATA[New Planet Discovered]]></category>
		<category><![CDATA[WASP 17]]></category>
		<category><![CDATA[WASP17 Planet]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=7076</guid>
		<description><![CDATA[We have updated this site about the new planet discovered named WASP 17 (click on the link to know more about WASP 17 and why this new planet discovered by scientists in several British Universities have been creating some huge buzz among sci-tech guys out there. The retrograde orbit (backwards) of WASP 17 makes it [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/2009-new-discovered-planet-wasp-17-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASP 17: A New Planet That Orbits Backward (Retrograde Orbit)</title>
		<link>http://www.kokeytechnology.com/science-news/1712-wasp-17-a-new-planet-that-orbits-backward-retrograde-orbit/</link>
		<comments>http://www.kokeytechnology.com/science-news/1712-wasp-17-a-new-planet-that-orbits-backward-retrograde-orbit/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 17:20:52 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[New planet]]></category>
		<category><![CDATA[New Planet Discovered]]></category>
		<category><![CDATA[Perseid Meteor Shower]]></category>
		<category><![CDATA[WASP 17]]></category>
		<category><![CDATA[WASP17 Planet]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=6828</guid>
		<description><![CDATA[Wide Area Search for Planets 17 (WASP 17) is a new planet recently discovered by scientists that allegedly orbits backward. WASP 17 is, according to reports, 1,000 light-years away from Earth and scientists have estimated its size to be twice that of Jupiter. This makes WASP 17 the largest known planet in the universe, as [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/science-news/1712-wasp-17-a-new-planet-that-orbits-backward-retrograde-orbit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/112 queries in 0.369 seconds using xcache
Object Caching 1636/1871 objects using xcache
Content Delivery Network via imgs.kokeytechnology.com

Served from: www.kokeytechnology.com @ 2012-02-13 08:45:22 -->
