<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Talks &#187; Imaging Technology</title>
	<atom:link href="http://www.kokeytechnology.com/category/imaging-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokeytechnology.com</link>
	<description>Computer Tips, Gadgets, Technology News, Reviews</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BenQ 720p DLP Projector Model #W700 with 3D Support Hot Deal</title>
		<link>http://www.kokeytechnology.com/imaging-technology/benq-720p-dlp-projector-model-w700-with-3d-support-hot-deal/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/benq-720p-dlp-projector-model-w700-with-3d-support-hot-deal/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:57:39 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Cheap Projector]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=47024</guid>
		<description><![CDATA[The BenQ W700 720p High-Definition DLP Projector features 3D cinematic display for movies, sports and PC games. It&#8217;s not as small as the HP AX325AA Portable DLP Projector but is great for 3D viewing that was made possible for its DLP Link and NVIDIA 3D Vision technology. A brand new BenQ 720p DLP Projector W700 [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/benq-720p-dlp-projector-model-w700-with-3d-support-hot-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optoma Neo-i Video Projector and Speaker System for iPhone/iPod Price and Features</title>
		<link>http://www.kokeytechnology.com/imaging-technology/optoma-neo-i-video-projector-and-speaker-system-for-iphoneipod-price-and-features/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/optoma-neo-i-video-projector-and-speaker-system-for-iphoneipod-price-and-features/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:00:00 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Cheap iPod Speakers]]></category>
		<category><![CDATA[Cheap Projector]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=46893</guid>
		<description><![CDATA[The Optoma Neo-i Video Projector and Speaker System (Model #DV20A) is a mini projector with built-in sound system created for Apple&#8217;s iPhone and iPod. Unlike the pocket-size MicroVision SHOWWX Classic Laser Pico Projector, this is a full-size projector with better speakers. Optoma Neo-i Video Projector &#38; Speaker System for iPhone &#38; iPod sells for a [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/optoma-neo-i-video-projector-and-speaker-system-for-iphoneipod-price-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeatDesk Desktop Scanner and Digital Filing System on SALE</title>
		<link>http://www.kokeytechnology.com/imaging-technology/081058-neatdesk-desktop-scanner-and-digital-filing-system-on-sale/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/081058-neatdesk-desktop-scanner-and-digital-filing-system-on-sale/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:33:19 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Computer peripherals]]></category>
		<category><![CDATA[Scanners]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=44847</guid>
		<description><![CDATA[The NeatDesk Desktop Scanner and Digital Filing System previously featured at our sister website was on sale for a discounted price of $275. This time, it&#8217;s available again for a lower sale price. Today on Woot, 1 Neat Company NeatDesk ADF Scanner and Digital Filing System can be acquired for only $250. Just pay an [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/081058-neatdesk-desktop-scanner-and-digital-filing-system-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak EasyShare P85 8&#8243; Digital Picture Frame Specifications and Price</title>
		<link>http://www.kokeytechnology.com/imaging-technology/081006-kodak-easyshare-p85-8-digital-picture-frame-specifications-and-price/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/081006-kodak-easyshare-p85-8-digital-picture-frame-specifications-and-price/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:05:11 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Digital Photo Frames]]></category>
		<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=44413</guid>
		<description><![CDATA[The Kodak EasyShare 8&#8243; Digital Picture Frame Model #P85 has the same display size as the NIX Hu-Motion 8-inch Digital Photo Frame but with different external design. Kodak&#8217;s digital frame is a bit cheaper. Kodak EasyShare P85 Digital Frame Specifications List: Kodak Color Science Technology enhance each picture individually 8 inch display (800&#215;600 pixel resolution), [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/081006-kodak-easyshare-p85-8-digital-picture-frame-specifications-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroVision SHOWWX Laser Pico Projector Specifications and Features</title>
		<link>http://www.kokeytechnology.com/imaging-technology/080946-microvision-showwx-laser-pico-projector-technical-specifications-and-features/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/080946-microvision-showwx-laser-pico-projector-technical-specifications-and-features/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:39:37 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Pico Projector]]></category>
		<category><![CDATA[Pocket Projectors]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=43973</guid>
		<description><![CDATA[The MicroVision SHOWWX Classic Laser Pico Projector is a pocket-sized projector created for mobile devices. The classic model was specifically created for the Apple&#8217;s iPod media players that can play videos. MicroVision SHOWWX Classic Laser Pico Projector Specs List: Dimensions: 4.65&#8243; L x 2.36&#8243; W x 0.55&#8243; H Weight: 4.3oz Resolution: WVGA (848 x 480) [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/080946-microvision-showwx-laser-pico-projector-technical-specifications-and-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MicroVision SHOWWX Classic Laser Pico Projector for iPod Hot Deal</title>
		<link>http://www.kokeytechnology.com/imaging-technology/080945-microvision-showwx-classic-laser-pico-projector-for-ipod-on-hot-deal/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/080945-microvision-showwx-classic-laser-pico-projector-for-ipod-on-hot-deal/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:09:57 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Pico Projector]]></category>
		<category><![CDATA[Pocket Projectors]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=43963</guid>
		<description><![CDATA[The MicroVision SHOWWX Classic Laser Pico Projector is one of the portable projector models like the Optoma PK-100 DLP Pico Projector. It works with mobile electronic products that are TV/Video-out capable such as mobile phones, portable gaming device, PDA&#8217;s, GPS, and more. The biggest highlight is that the MicroVision SHOWWX Classic Laser Pico Projector is [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/080945-microvision-showwx-classic-laser-pico-projector-for-ipod-on-hot-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Releases Photoshop Touch SDK for iOS Developers Including Color Lava, Nav, Eazel</title>
		<link>http://www.kokeytechnology.com/imaging-technology/5550494-adobe-releases-photoshop-touch-sdk-for-ios-developers-including-color-lava-nav-eazel/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/5550494-adobe-releases-photoshop-touch-sdk-for-ios-developers-including-color-lava-nav-eazel/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:27:14 +0000</pubDate>
		<dc:creator>Junior Alcaraz</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Apps Free Download for iPad]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=40694</guid>
		<description><![CDATA[Adobe Sytems has just released the new Adobe Creative Suite 5.5 and one of its attractive features is compatibility with touch-based tablets and smartphones. In lieu of this claim, Adobe is also releasing the free Photoshop Touch SDK for iOS, BlackBerry OS, and Android operating sytems. The first one that’s now available to download is [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/5550494-adobe-releases-photoshop-touch-sdk-for-ios-developers-including-color-lava-nav-eazel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 5.5 (CS 5.5) is Compatible with Touch-Based Tablet Computers</title>
		<link>http://www.kokeytechnology.com/imaging-technology/5550493-adobe-creative-suite-5-5-cs-5-5-is-compatible-with-touch-based-tablet-computers/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/5550493-adobe-creative-suite-5-5-cs-5-5-is-compatible-with-touch-based-tablet-computers/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:17:38 +0000</pubDate>
		<dc:creator>Junior Alcaraz</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Adobe CS 5]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=40690</guid>
		<description><![CDATA[Adobe Systems Inc. has just unveiled the all-new Creative Suite 5.5 graphics software package. Adobe proudly claims their latest product suite now comes with new technology that makes them all compatible with touch-based tablet computers and smartphones like Sony Ericsson Xperia Play. Adobe Creative Suite 5.5 is once again bundled in multiple categories depending on [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/5550493-adobe-creative-suite-5-5-cs-5-5-is-compatible-with-touch-based-tablet-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Offers Photoshop, Illustrator and other Creative Suite Softwares For Rent</title>
		<link>http://www.kokeytechnology.com/imaging-technology/5550492-adobe-offers-photoshop-illustrator-and-other-creative-suite-softwares-for-rent/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/5550492-adobe-offers-photoshop-illustrator-and-other-creative-suite-softwares-for-rent/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:07:39 +0000</pubDate>
		<dc:creator>Junior Alcaraz</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe CS 5]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=40682</guid>
		<description><![CDATA[If you can’t afford to buy Adobe Photoshop or Illustrator, you should be glad to know that Adobe is now offering a subscription or rental plan for all of their Creative Suite products. Adobe plans to implement two subscription plans, annual and monthly for those who just want to rent their softwares. Customers who can’t [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/5550492-adobe-offers-photoshop-illustrator-and-other-creative-suite-softwares-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visioneer Mobility Wireless Portable Scanner Specs, Features and Price</title>
		<link>http://www.kokeytechnology.com/imaging-technology/88079-visioneer-mobility-wireless-portable-scanner-specs-features-and-price/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/88079-visioneer-mobility-wireless-portable-scanner-specs-features-and-price/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:26:16 +0000</pubDate>
		<dc:creator>Junior Alcaraz</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Computer peripherals]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Visioneer Mobility Color Cordless Scanner]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=39582</guid>
		<description><![CDATA[Salesmen and field workers will appreciate this new gadget. The Visioneer Mobility scanner is the ultimate mobile tool for scanning documents and images while on the road. Unlike other scanners, it does not need a computer or a power source, the Visioneer Mobility can scan 300 letter-size pages on a single-charge of its battery! It [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/88079-visioneer-mobility-wireless-portable-scanner-specs-features-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/145 queries in 0.461 seconds using xcache
Object Caching 1536/1818 objects using xcache
Content Delivery Network via imgs.kokeytechnology.com

Served from: www.kokeytechnology.com @ 2012-02-13 10:53:37 -->
