<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Talks &#187; Imaging Technology</title>
	<atom:link href="http://www.kokeytechnology.com/category/imaging-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokeytechnology.com</link>
	<description>Computer Tips, Gadgets, Technology News, Reviews</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:22:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MyVu Solo Plus EV Media Viewer Technical Specifications</title>
		<link>http://www.kokeytechnology.com/imaging-technology/3726-myvu-solo-plus-ev-media-viewer-technical-specifications/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/3726-myvu-solo-plus-ev-media-viewer-technical-specifications/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:23:10 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[High-tech gadgets]]></category>
		<category><![CDATA[MyVu Solo Plus EV Media Viewer Review]]></category>
		<category><![CDATA[MyVu Solo Plus EV Media Viewer Specifications]]></category>
		<category><![CDATA[MyVu Solo Plus EV Media Viewer with iPod and iPhone Conversion Cable]]></category>
		<category><![CDATA[Myvu Solo Plus Personal Media Viewer Review]]></category>
		<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=11368</guid>
		<description><![CDATA[MyVu Solo Plus EV Media Viewer with iPod and iPhone Conversion Cable was on sale yesterday. This piece of personal techonology allows us to have a better view of videos from our iPod and iPhones. The MyVu Solo Plus EV Media Viewer features a patented SolidOptex technology that provides high quality optics which kind of [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/3726-myvu-solo-plus-ev-media-viewer-technical-specifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MyVu Solo Plus EV Media Viewer with iPod and iPhone Conversion Cable Features and Price</title>
		<link>http://www.kokeytechnology.com/imaging-technology/3725-myvu-solo-plus-ev-media-viewer-with-ipod-and-iphone-conversion-cable-features-and-price/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/3725-myvu-solo-plus-ev-media-viewer-with-ipod-and-iphone-conversion-cable-features-and-price/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 09:38:24 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[High-tech gadgets]]></category>
		<category><![CDATA[MyVu Solo Plus EV Media Viewer Features]]></category>
		<category><![CDATA[MyVu Solo Plus EV Media Viewer Price]]></category>
		<category><![CDATA[MyVu Solo Plus EV Media Viewer Review]]></category>
		<category><![CDATA[MyVu Solo Plus EV Media Viewer with iPod and iPhone Conversion Cable]]></category>
		<category><![CDATA[Myvu Solo Plus Personal Media Viewer Review]]></category>
		<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=11354</guid>
		<description><![CDATA[The MyVu Solo Plus EV Media Viewer with iPod and iPhone Conversion Cable was a recent buzz on the net because it is a whole new world in imaging technology. MyVu Solo Plus EV Media Viewer is actually a wearable video display glasses that looks really cool. In fact this personal media viewer by Myvu [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/3725-myvu-solo-plus-ev-media-viewer-with-ipod-and-iphone-conversion-cable-features-and-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carson Optical MM-640 zPix 640&#215;480 USB Digital Microscope Specs and Features</title>
		<link>http://www.kokeytechnology.com/imaging-technology/3666-carson-optical-mm-640-zpix-640x480-usb-digital-microscope-specs-and-features/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/3666-carson-optical-mm-640-zpix-640x480-usb-digital-microscope-specs-and-features/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:43:34 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Carson Optical 640×480 USB Digital Microscope]]></category>
		<category><![CDATA[Carson Optical 640×480 USB Digital Microscope Features]]></category>
		<category><![CDATA[Carson Optical 640×480 USB Digital Microscope Review]]></category>
		<category><![CDATA[Carson Optical 640×480 USB Digital Microscope Specifications]]></category>
		<category><![CDATA[Carson Optical MM-640 Review]]></category>
		<category><![CDATA[Carson Optical MM-640 zPix 640×480 USB Digital Microscope]]></category>
		<category><![CDATA[Carson Optical MM-640 zPix 640×480 USB Digital Microscope Review]]></category>
		<category><![CDATA[High-tech gadgets]]></category>
		<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=9575</guid>
		<description><![CDATA[The Carson Optical MM-640 zPix 640&#215;480 USB Digital Microscope is currently on sale and details of that offer were discussed on our previous post. That article also provided a price comparison for a brand new MM-640 Carson Optical 640×480 USB Digital Microscope among online stores like eBay, Amazon and SellOut.Woot. Now, learn more of the [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/3666-carson-optical-mm-640-zpix-640x480-usb-digital-microscope-specs-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carson Optical 640×480 USB Digital Microscope Cheap Deal</title>
		<link>http://www.kokeytechnology.com/imaging-technology/3665-carson-optical-640%c3%97480-usb-digital-microscope-cheap-deal/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/3665-carson-optical-640%c3%97480-usb-digital-microscope-cheap-deal/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:58:44 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Carson Optical 640×480 USB Digital Microscope]]></category>
		<category><![CDATA[Carson Optical 640×480 USB Digital Microscope Price]]></category>
		<category><![CDATA[Carson Optical 640×480 USB Digital Microscope Review]]></category>
		<category><![CDATA[Carson Optical MM-640 zPix 640×480 USB Digital Microscope]]></category>
		<category><![CDATA[Carson Optical MM-640 zPix 640×480 USB Digital Microscope Review]]></category>
		<category><![CDATA[High-tech gadgets]]></category>
		<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=9566</guid>
		<description><![CDATA[Carson Optical 640×480 USB Digital Microscope is one great high-tech gadget not only for scientists but for students as well. This specific model is actually called the Carson Optical MM-640 zPix 640×480 USB Digital Microscope that has 26X &#8211; 130X zoom magnification and 5X optical zoom lens. Sweet! This type of imaging technology comes at [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/3665-carson-optical-640%c3%97480-usb-digital-microscope-cheap-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neat Receipts NR-030108 Mobile Scanner and Software Specifications</title>
		<link>http://www.kokeytechnology.com/imaging-technology/neat-receipts-nr-030108-mobile-scanner-and-software-specifications/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/neat-receipts-nr-030108-mobile-scanner-and-software-specifications/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:17:28 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Neat Receipts Mobile Scanner with NeatWorks 4.0 Digital Filing System and Travel Case]]></category>
		<category><![CDATA[Neat Receipts NR-030108 Mobile Scanner]]></category>
		<category><![CDATA[Neat Receipts NR-030108 Mobile Scanner Review]]></category>
		<category><![CDATA[Neat Receipts NR-030108 Mobile Scanner Specs]]></category>
		<category><![CDATA[Neat Receipts NR-030108 Review]]></category>
		<category><![CDATA[NeatWorks 4.0 Digital Filing System Software Specs]]></category>
		<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=9449</guid>
		<description><![CDATA[Neat Receipts NR-030108 Mobile Scanner with NeatWorks Version 4.0 Digital Filing System&#8217;s great features were introduced in an earlier post on this site. The previous article also provided some info about Neat Receipts Mobile Scanner with NeatWorks 4.0 Digital Filing System&#8217;s price and details of a cheap deal. Now, let us learn this piece of [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/neat-receipts-nr-030108-mobile-scanner-and-software-specifications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Neat Receipts Mobile Scanner with NeatWorks 4.0 Digital Filing System Price and Features</title>
		<link>http://www.kokeytechnology.com/imaging-technology/3652-neat-receipts-mobile-scanner-with-neatworks-4-0-digital-filing-system-price-and-features/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/3652-neat-receipts-mobile-scanner-with-neatworks-4-0-digital-filing-system-price-and-features/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:46:17 +0000</pubDate>
		<dc:creator>KathyG</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[High-tech gadgets]]></category>
		<category><![CDATA[Neat Receipts Mobile Scanner with NeatWorks 4.0 Digital Filing System and Travel Case]]></category>
		<category><![CDATA[Neat Receipts NR-030108 Mobile Scanner]]></category>
		<category><![CDATA[Neat Receipts NR-030108 Mobile Scanner Features]]></category>
		<category><![CDATA[Neat Receipts NR-030108 Mobile Scanner Price]]></category>
		<category><![CDATA[Neat Receipts NR-030108 Mobile Scanner Review]]></category>
		<category><![CDATA[Neat Receipts NR-030108 Review]]></category>
		<category><![CDATA[Personal Technology]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=9441</guid>
		<description><![CDATA[Neat Receipts Mobile Scanner with NeatWorks 4.0 Digital Filing System and Travel Case is a great gadget with imaging technology. This Neat Receipts NR-030108 Mobile Scanner is slim and designed as a portable device. Like this NR-030108 Neat Receipts Mobile Scanner, we&#8217;ve already featured the Wizcom Quicktionary 2 Premium Scanning Pen, another scanner but functions [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/3652-neat-receipts-mobile-scanner-with-neatworks-4-0-digital-filing-system-price-and-features/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Virtual Earth Overview and Review</title>
		<link>http://www.kokeytechnology.com/imaging-technology/microsoft-virtual-earth-overview-and-review/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/microsoft-virtual-earth-overview-and-review/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:23:13 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Internet Info]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Virtual Earth Maps]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=2317</guid>
		<description><![CDATA[The The concept behind Microsoft Virtual earth is very much similar to Google Earth &#8211; it provides a rich information about the planet&#8217;s surface and maps of such. The first difference between Microsoft Virtual Earth and Google Earth is that the former requires Microsoft Silverlight 2. It won&#8217;t really be of any use without this [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/microsoft-virtual-earth-overview-and-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wizcom Quicktionary 2 Premium Scanning Pen Review</title>
		<link>http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:08:02 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[High-tech gadgets]]></category>
		<category><![CDATA[Wizcom Quicktionary 2]]></category>
		<category><![CDATA[Wizcom Quicktionary 2 Premium Scanning Pen]]></category>
		<category><![CDATA[Wizcom Quicktionary 2 Premium Scanning Pen Features]]></category>
		<category><![CDATA[Wizcom Quicktionary 2 Premium Scanning Pen Specs]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=2061</guid>
		<description><![CDATA[This is the first time we have seen a cool gadget such as this pen. Wow! It&#8217;s such a nifty gadget, we&#8217;d have to agree. This is certainly a good scanning pen and translator &#8211; the Wizcom Quicktionary 2 -  a handy electronic gadget that is high-tech and portable.
First, let&#8217;s get down with the price [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/wizcom-quicktionary-2-premium-scanning-pen-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spot Digitally Altered Images/Photos/Pictures</title>
		<link>http://www.kokeytechnology.com/imaging-technology/spot-digitally-altered-imagesphotospictures/</link>
		<comments>http://www.kokeytechnology.com/imaging-technology/spot-digitally-altered-imagesphotospictures/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 11:23:47 +0000</pubDate>
		<dc:creator>jps</dc:creator>
				<category><![CDATA[Imaging Technology]]></category>
		<category><![CDATA[Digitally altered images]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.kokeytechnology.com/?p=22</guid>
		<description><![CDATA[How do you spot digitally altered photographs/images/pictures? It&#8217;s a tough job, really. Learning how to spot digitally altered images/photos/pictures requires modern methods with the advent of modern softwares like Photoshop (which is highly capable of doctoring images), and more sophisticated imaging tools and gadgets. With available technologies in the market nowadays, spotting digitally altered images [...]]]></description>
		<wfw:commentRss>http://www.kokeytechnology.com/imaging-technology/spot-digitally-altered-imagesphotospictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
